Blackstone Academy Charter - Pawtucket, Rhode Island - Other School
Blackstone Academy Charter
Grades Taught/District Info
| Lowest Grade Taught: | 8th Grade |
| Highest Grade Taught: | 11th Grade |
| School District: | Blackstone Academy |
| County: | Providence |
Statistics
Male/Female Population
| Male | Female | Total |
| 65 | 73 | 138 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 2 | 1.45 |
| Asian - Pacific Islander | 3 | 2.17 |
| Black | 28 | 20.29 |
| Hispanic | 57 | 41.30 |
| White | 48 | 34.78 |
Student by Grade Count
26
53
50
9